←Back to overview
Crime · Upper Hellesdon
Reported crime in central Upper Hellesdon
3,168 incidents logged with the police in the past 12 months, around 92 per 1,000 residents.
Total incidents
3,168
Rate / 1,000
92
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,317 | 42% |
| Anti social behaviour | 432 | 14% |
| Criminal damage and arson | 299 | 9% |
| Shoplifting | 267 | 8% |
| Public order | 227 | 7% |
| Other theft | 144 | 5% |
| Vehicle crime | 102 | 3% |
| Drugs | 95 | 3% |
| Other crime | 76 | 2% |
| Burglary | 68 | 2% |
| Possession of weapons | 52 | 2% |
| Bicycle theft | 47 | 1% |
| Robbery | 22 | 1% |
| Theft from the person | 20 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 103 | 99 | 90 | 89 | 108 | 124 | 103 | 109 | 126 | 138 | 113 | 115 | 1317 |
| Anti social behaviour | 29 | 30 | 34 | 21 | 39 | 46 | 34 | 46 | 41 | 38 | 38 | 36 | 432 |
| Criminal damage and arson | 12 | 24 | 23 | 14 | 17 | 32 | 31 | 20 | 32 | 33 | 38 | 23 | 299 |
| Shoplifting | 29 | 26 | 19 | 27 | 17 | 28 | 15 | 24 | 12 | 23 | 19 | 28 | 267 |
| Public order | 22 | 18 | 25 | 8 | 13 | 26 | 19 | 21 | 18 | 24 | 18 | 15 | 227 |
| Other theft | 18 | 14 | 12 | 6 | 11 | 12 | 12 | 13 | 10 | 15 | 12 | 9 | 144 |
| Vehicle crime | 12 | 9 | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 18 | 10 | 6 | 102 |
| Drugs | 8 | 5 | 11 | 11 | 8 | 9 | 6 | 5 | 11 | 7 | 8 | 6 | 95 |
| Other crime | 6 | 6 | 6 | 5 | 6 | 11 | 6 | 7 | 6 | 4 | 2 | 11 | 76 |
| Burglary | 4 | 8 | 8 | 4 | 6 | 5 | 3 | 6 | 3 | 8 | 7 | 6 | 68 |
| Possession of weapons | 5 | 4 | 3 | 3 | 4 | 6 | 6 | 3 | 3 | 6 | 4 | 5 | 52 |
| Bicycle theft | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 47 | |
| Robbery | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 22 |
| Theft from the person | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 20 | |||
| Total | 249 | 250 | 245 | 203 | 244 | 315 | 250 | 266 | 278 | 321 | 279 | 268 | 3168 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Upper Hellesdon, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 34,290.